CAJ500S Hank To Cone Rewinding Machine
Classification:
key word:
Product details
-the machine use brushless DC motor,each spindle run separately with energy saving:
-Machine has slow speed running function,avoid breaking the yarn when the machine begin working.
-With stroke modification system,the user can set the demand parameters for the edge-breaking when take up winding,good edge-breaking taking up can make the yarn rewind out from bobbin easier at next process;
-With yarn sensors, when yarn break,the spindle will auto stop to avoid making the waste yarns.
-hrough the controller can set the each spindles take up weight and working length;
-With oil yarn system, it can make the machine oil the yarns directly when producing,it’s good for next process when increase production;
-The workers can check the machine working status from the LED master controller directly,needn’t always walk along the machine
Technical parameter:
| type: | Two sides type 8 spindles/section, max I2 sections |
| Spindle gauge: | 470mm |
| Working Speed: | <600m/min |
| Drive type: | Single motor drive |
| Technological parameter: | Technology parameter unified setting combines with spindle independent setting |
| Tension control: | Machine control |
| Machine power: | AC380V0.4KW+DC48V120W/spindle |
| Take up bobbin: | φ69*φ57*290 |
| Suitable yarns: | ply>40Del~600Del polyester and other fiber yarns |
| Edge-bedling: | Control device setting the parameter;all spindes working at one time |
| Take up diameter: | A:φ69*φ57*230/B:290 |
| take up Diameter: | φ250 |
| Take up weight: | <5KG |
| Machine size: | L(1970*section+635) *W(1950) *H(1935) |
| Machine weight (single side): | Machine head(350KG)t475KG*section |

Message consultation
If you have any questions, please contact us
Recommended products