CAJ500 Air Covering Yarn Machine
Classification:
key word:
Product details
The machine is used to make spandex covering through the Air jet intermingled,like polyester/Spandex,Nylon/Spandex.The positive spandex feeder,through the way of synchronous belt to achieve the spandex's draft time,it can avoid the unconformity of spandex draft time which drove by motor.
-To keep the machine more steady,looks well,and also easy to install,the machine’s wallboard adopt the Metal panel welding, transom use cast product structure.
-Each side with a motor drove,so with inverter it can adjust the machine two sides with running different speed.
-With slide yarn guider,it can take up the Pineapple cone yarn with different angles for easy to rewinding out yarn at next process.
-Optimal yarn path,and with using quality Ceramic Guider,can avoid frazzing the yarns.
-The machine can optional install Oil Device according to requirement.
-Can optional install the Cut device.
-Can optional installed computer controller.
Technical parameter:
Machine type: | CAJ500intermingled machine | CAJ500 air covering machine |
Spindle: | 96 spindles/machine(Max.) | |
Type: | Two sides with single layer | |
Working speed: | Mechanical speed 530m/min, working speed<420m/min | |
Technological parameter: | Controller displays the stting on the nixie tubes | |
Suitable yarns: | <3plys(75~400Del fiber yarns,Single ply>40Del) | <3pys(75-400Delfiber yans.Single ply>40Del)20-70Del spandex |
Draft times: | / | 3~4 (it can be changed) |
Spindle gauge: | 382mm | |
Length per section: | 1592mm | |
Take up bobbin: | φ69*φ57*290 | |
Take up diameter: | <φ250 | |
Take up weight: | <5Kg | |
Winding type: | Friction roller driving,slide yarn guider | |
Edge-breaking: | By drum with frequency modification | |
Machine power: | 7.5KW | |
Machine dimension: | L(1592*section+900) *W(1950) *H(1560) | |
Machine weight: | 5500Kg | 5600kg |
Message consultation
If you have any questions, please contact us

Recommended products